
Features & Benefits
Available with all Personal Checking Accounts at Sabal Palm Bank
- Free MasterCard EMV chip Debit Card
- Free Basic Online Banking with Bill Pay
- Free Mobile Banking (subject to limitations)
- Free E-Statements
- Combined Statements
- Direct Deposit
- Overdraft Protection between Deposit accounts or Line of Credit
- No ATM Fee at Presto (Publix) or Sabal Palm Bank ATM’s
- Experienced local Bankers that want you to attain your goals of home ownership, entrepreneurship, retirement.
Features | Interest Checking | Senior Checking (age 60) | Everyday Checking | Personal Money Market Account | CD | Regular Savings Account | Minor Savings Account | Health Savings Account |
---|---|---|---|---|---|---|---|---|
Minimum Opening Balance | $100 | $100 | $100 | $100 | $500 | $100 | $10 | $100 |
Account Fee | $15.00 per month if average daily collected balance falls below $1,000 | $4.95 per month if average daily collected balance falls below $500. Sabal Palm Bank logo checks at no cost for life of account. | $7.95 per month if average daily collected balance falls below $500 | $15.00 per month if average daily collected balance falls below $2,500 | None | $5.00 per quarter if average daily collected balance falls below $300 | None | 1st year waived. $50 per year if average daily collected balance falls below $10,000. |
Transaction | Unlimited | Unlimited | Unlimited | $15.00 per withdrawal transaction in excess of 6 per month | Non-Transactional account. Early redemption penalties apply. | $10.00 per withdrawal transaction in excess of 6* per month | $10.00 per withdrawal transaction in excess of 6* per month | Unlimited |
Interest | Tiered beginning at $.01 | Tiered beginning at $.01 | Not applicable | Tiered beginning at $.01 | Vary with term/maturity | Non-tiered | Non-tiered | Tiered beginning at $.01 |
Compounding | Daily and credited monthly | Daily and credited monthly | Not applicable | Daily and credited monthly | Daily and various crediting options available | Daily and credited quarterly | Daily and credited quarterly | Daily and credited monthly |
*Special Information regarding savings accounts.
Sabal Palm Bank offers Certificates of Deposit for terms of 7 days through 5 years. Please call for current rates.